ONLINE SİPARİŞ

  LİNKLER

BİZE ULAŞIN
 
STANDARD CHARACTER MODULE
Module type Module size mm Character

size mm

W*H
Dot size Dot pitch V/A mm LCD Size Duty LOGIC

VOL.
Viewing Backlight
W*H*T(T1) mm

W*H


W*H


W*H
mm

W*H
  6H 12H LED   None
EL
0802-01Series 58*32*9(12) 2.96*5.56 0.56*0.66 0.6*0.7 38*16 43*24.8/19.8 1/16 5V  
161-01Series 80*36*9(13) 3.07*6.56 0.55*0.75 0.63*0.83 64.5*14 69.5*24/18 1/16 5V    
161-02Series 80*36*10.5 3.07*6.56 0.55*0.75 0.63*0.83 64.5*14 69.5*23/18 1/16 5V    
162-01Series 80*36*9.6(14) 2.95*4.35 0.5*0.5 0.55*0.55 64.5*13.5 69.5*23/18 1/16 5V    
162-02Series 122*44*9.5(14) 4.84*9.66 0.92*1.1 0.98*1.16 99*24 104.5*34/27.5 1/16 5V  
162-03Series 67*36*10 3*3.94 0.44*0.44 0.49*0.49 52*14 56.5*24/19 1/16 5V    
162-04Series 84*44*9(14.5) 2.95*5.55 0.55*0.65 0.6*0.7 61*17 68.6*27.2/22 1/16 5V    
164-01Series 87*60*9.5(14) 3.55*4.75 0.55*0.55 0.6*0.6 61.8*25.2 80.1*38.6 1/16 5V  
202-01Series 116*37*10(14) 3.2*5.55 0.6*0.65 0.65*0.7 83*18.6 89.2*29.6/23.6 1/16 5V  
204-01Series 98*60*9.5(14) 2.95*4.75 0.55*0.55 0.6*0.6 76*25.2 96*38/30 1/16 5V  
242-01Series 118*36*9.5(14) 3.2*5.55 0.6*0.65 0.65*0.7 96*16.8 101.3*27.6/21.8 1/16 5V  
402-01Series 182*33.5*13(9.5) 3.2*5.55 0.6*0.65 0.65*0.7 154.4*15.8 160*31/23 1/16 5V  
404-01Series 190*54*9.2 2.8*4.91 0.52*0.57 0.57*0.62 166*42.7 165.2*41.7/34.5 1/16 5V         
STANDARD GRAPHIC MODULE
Module type Module size mm Character

size mm

W*H
Dot size Dot pitch V/A mm LCD Size Duty LOGIC

VOL.
Viewing Backlight
W*H*T(T1) mm

W*H


W*H


W*H
mm

W*H
  6H 12H LED   None
EL
12232-01Series 84*44*9(14)   0.4*0.4 0.44*0.44 60*18.5 64.5*26/22 1/32 5V    
128128-01Series 75*81.2*8.1   0.4*0.4 0.43*0.43 60*60.1 65*69.8/69*64.8 1/128 5V    
12832-01Series 110*65*9(15)   0.52*0.52 0.57*0.57 76*25 86*40/34 1/64 5V  
12864-01Series 93*70*12.5   0.48*0.48 0.52*0.52 70.7*38.8 85.6*51.5/45.2 1/64 5V    
12864-02Series 93*70*12.5   0.48*0.48 0.52*0.52 70.7*38.8 85.6*51.5/45.2 1/64 5V    
12864-03Series 93*70*14   0.48*0.48 0.52*0.52 70.7*38.8 85.6*51.5/45.2 1/64 5V    
12864-04Series 75*52.7*9   0.4*0.4 0.43*0.43 49.58*25.08 66.5*43/38 1/64 5V    
24064-01Series 180*65*11   0.53*0.53 0.49*0.49 132*39 162.3*60/54 1/64 7V      
                                     
          WG SERIES                          
 
Display Format Char.xline

Model No.

Outline Dimension (WxH)mm    Effective ViewingArea (WxH)mm Character Size (WxH)mm Dot Size (WxH)mm Dot Pitch (WxH)mm Driving Method (Duty) Process Color Backlight Page Built-in Controller
TN STN GRAY STN YELLOW STN BLUE FSTN B&W NONE LED EL CCFL

 

240*128 WG240128A 170.0*93.0 132.0*76.0 0.47*0.47 0.50*0.50 1/128 Y Y Y Y Y Y Y Y T6963C  
240*128 WG240128B 144.0*104.0 114.0*64.0 0.43*0.43 0.45*0.45 1/128 Y Y Y Y Y Y Y Y T6963C  
240*128 WG240128D 144.0*104.0 114.0*64.0 0.43*0.43 0.45*0.45 1/128 Y Y Y Y Y Y Y Y LC7981  
240*128 WG240128E 114.0*104.0 114.0*64.0 0.43*0.43 0.45*0.45 1/128 Y Y Y Y Y Y Y Y LC7981  
240*128 WG240128F 170.0*93.6 128.0*75.0 0.43*0.43 0.45*0.45 1/128 Y Y Y Y Y Y Y Y LC7981  

 

320*240 WG320240A 160.0*109.0 122.0*92.0 0.34*0.34 0.36*0.36 1/240 Y Y Y Y Y Y Y Y NO
320*240 WG320240B 160.0*109.0 122.0*92.0 0.34*0.34 0.36*0.36 1/240 Y Y Y Y Y Y Y Y SED1335
320*240 WG320240C 148.02*120.24 120.04*92.14 0.34*0.34 0.36*0.36 1/240 Y Y Y Y Y Y   Y SED1335
320*240 WG320240D 142.0*96.0 104.0*79.3 0.27*0.27 0.30*0.30 1/240 Y Y Y Y   Y   Y NO